Pre-Q Successful Contractors


DRIVING BUMIPUTERA PARTICIPATION

The Light Rail Transit 3 (LRT3) project is pleased to announce that 164 Bumiputera contractors graded G2 to G4 are qualified to tender for the smaller work packages for the LRT3 project, comprising but are not limited to areas such as surface works, mechanical & engineering works, concrete works, external architectural works and interior fittings out works. Through a collaborative effort with the Malaysian Government’s Bumiputera Agenda Steering Unit (Teraju), Contractor and Entrepreneur Development Division (BPKU) of Ministry of Works and Construction Industry Development Board (CIDB), Prasarana Malaysia Berhad has allocated up to 45% of the LRT3 contracts to Bumiputera contractors, providing opportunities for these companies to grow and develop their capacity, as well as capabilities via participation in large-scale infrastructure projects. 

Below is the list of the successful and unsuccessful Bumiputera contractors:

No. CIDB Grade Company Registration Number Status
1 G2 000717351-A Unsuccessful
2 G2 000723542-M Unsuccessful
3 G2 000763149-M Successful
4 G2 000831248-V Successful
5 G2 000839403-A Successful
6 G2 000849683-U Unsuccessful
7 G2 000887961-X Unsuccessful
8 G2 000912095-T Successful
9 G2 000933887-K Successful
10 G2 000983253-K Unsuccessful
11 G2 001004323-M Unsuccessful
12 G2 001029293-K Successful
13 G2 001054246-D Unsuccessful
14 G2 001055865-D Successful
15 G2 001060594-V Unsuccessful
16 G2 001063462-U Unsuccessful
17 G2 001072309-D Successful
18 G2 001073275-W Unsuccessful
19 G2 001088743-H Unsuccessful
20 G2 001107176-H Unsuccessful
21 G2 001124065-U Unsuccessful
22 G2 001125015-H Successful
23 G2 001135593-T Successful
24 G2 001165522-K Unsuccessful
25 G2 001176631-T Unsuccessful
26 G2 001177593-D Unsuccessful
27 G2 001183897-M Successful
28 G2 001203499-H Successful
29 G2 001215214-P Unsuccessful
30 G2 001227091-H Unsuccessful
31 G2 001249468-U Successful
32 G2 001252387-D Unsuccessful
33 G2 001277638-W Unsuccessful
34 G2 001280790-A Unsuccessful
35 G2 001287511-U Unsuccessful
36 G2 001288990-M Unsuccessful
37 G2 001296859-P Unsuccessful
38 G2 001302254-A Unsuccessful
39 G2 001317803-U Successful
40 G2 001322021-A Successful
41 G2 001331315-V Successful
42 G2 001332743-A Successful
43 G2 001349430-D Successful
44 G2 001350549-H Unsuccessful
45 G2 001364758-T Unsuccessful
46 G2 001372459-U Successful
47 G2 001375790-M Successful
48 G2 001376553-H Successful
49 G2 001425362-M Successful
50 G2 001428772-U Unsuccessful
51 G2 001440785-T Unsuccessful
52 G2 001453518-H Unsuccessful
53 G2 001455243-K Successful
54 G2 001468656-U Successful
55 G2 001472170-X Successful
56 G2 001475019-X Unsuccessful
57 G2 001483176-A Unsuccessful
58 G2 001507116-U Unsuccessful
59 G2 001515341-T Successful
60 G2 001558248-P Successful
61 G2 001563552-T Unsuccessful
62 G2 001581194-X Unsuccessful
63 G2 001596063-M Successful
64 G2 001601390-P Successful
65 G2 001654418-X Unsuccessful
66 G2 001667430-X Successful
67 G2 001675116-A Unsuccessful
68 G2 001707552-H Unsuccessful
69 G2 001743870-P Unsuccessful
70 G2 001754673-A Unsuccessful
71 G2 001828446-D Successful
72 G2 001843654-K Unsuccessful
73 G2 001935841-P Unsuccessful
74 G2 001939909-T Successful
75 G2 001945080-T Successful
76 G2 001986720-K Unsuccessful
77 G2 001988717-P Unsuccessful
78 G2 002025468-U Successful
79 G2 002033779-V Successful
80 G2 002061013-W Unsuccessful
81 G2 002065507-P Successful
82 G2 002070798-D Unsuccessful
83 G2 002145134-H Successful
84 G2 002212167-H Unsuccessful
85 G2 002225635-W Successful
86 G2 002228784-A Successful
87 G2 002262638-U Unsuccessful
88 G2 002298442-K Successful
89 G2 00230410-M Unsuccessful
90 G2 002336103-T Successful
91 G2 1059496-T Unsuccessful
92 G2 1083640-X Unsuccessful
93 G2 1090146-M Successful
94 G2 1157025-X Unsuccessful
95 G2 229972-P Successful
96 G2 271068-D Unsuccessful
97 G2 304342-U Unsuccessful
98 G2 369140-X Successful
99 G2 427429-V Successful
100 G2 445248-U Successful
101 G2 476642-X Successful
102 G2 482842-M Successful
103 G2 501913-X Successful
104 G2 505567-M Successful
105 G2 536633-K Successful
106 G2 547640-A Unsuccessful
107 G2 556695-M Unsuccessful
108 G2 575885-U Unsuccessful
109 G2 590232-P Unsuccessful
110 G2 604430-W Unsuccessful
111 G2 612260-D Successful
112 G2 730490-P Unsuccessful
113 G2 738393-A Unsuccessful
114 G2 797465-T Unsuccessful
115 G2 810857-M Successful
116 G2 818445-X Unsuccessful
117 G2 828040-W Successful
118 G2 851416-K Unsuccessful
119 G2 884384-U Successful
120 G2 905167-U Successful
121 G2 912692-M Successful
122 G2 949346-U Unsuccessful
123 G2 AS0243064-V Successful
124 G2 AS0312650-M Successful
125 G2 AS0365604-D Unsuccessful
126 G2 IP0109974-M Unsuccessful
127 G2 IP0154339-U Unsuccessful
128 G2 IP0177442-K Successful
129 G2 IP0227089-W Successful
130 G2 IP0272013-H Successful
131 G2 IP0289883-W Unsuccessful
132 G2 KT0141063-H Unsuccessful
133 G2 KT0178817-V Unsuccessful
134 G2 KT0195122-P Successful
135 G2 KT0228901-H Unsuccessful
136 G2 KT0245979-V Unsuccessful
137 G2 KT0268854-K Unsuccessful
138 G2 KT0274801-W Successful
139 G2 KT0285044-D Unsuccessful
140 G2 KT0336491-U Unsuccessful
141 G2 KT0350298-M Unsuccessful
142 G2 KT0355937-M Unsuccessful
143 G2 KT0372456-V Unsuccessful
144 G2 KT0373081-H Unsuccessful
145 G2 KT0374453-A Unsuccessful
146 G2 KT0384712-M Unsuccessful
147 G2 MA0020182-A Unsuccessful
148 G2 MA0028816-A Unsuccessful
149 G2 MA0056555-H Unsuccessful
150 G2 MA0065518-W Unsuccessful
151 G2 MA0186562-H Unsuccessful
152 G2 NS0012137-K Successful
153 G2 NS0040136-D Unsuccessful
154 G2 NS0078690-U Unsuccessful
155 G2 NS0108951-U Unsuccessful
156 G2 PG0105207-H Successful
157 G2 SA0014233-W Unsuccessful
158 G2 SA0021752-U Successful
159 G2 SA0022572-T Unsuccessful
160 G2 SA0025641-U Unsuccessful
161 G2 SA0032445-V Unsuccessful
162 G2 SA0065040-K Successful
163 G2 SA0065952-P Unsuccessful
164 G2 SA0065952-P Unsuccessful
165 G2 SA0071476-M Successful
166 G2 SA0092559-K Unsuccessful
167 G2 SA0119009-H Successful
168 G2 SA0135172-D Unsuccessful
169 G2 SA0135355-H Unsuccessful
170 G2 SA0158342-P Unsuccessful
171 G2 SA0165263-T Unsuccessful
172 G2 SA0189192-X Successful
173 G2 SA0228998-D Unsuccessful
174 G2 SA0264853-D Successful
175 G2 SA0319247-K Successful
176 G2 SA0324324-D Unsuccessful
177 G2 SA0329491-D Successful
178 G2 SYARIKAT
601765-H
Successful
179 G2 TR0108796-V Successful
180 G2 TR0122826-U Unsuccessful
181 G2 UT0005361-A Successful
182 G3 000582057-K Unsuccessful
183 G3 000825853-U Unsuccessful
184 G3 000845044-H Successful
185 G3 000903063-U Unsuccessful
186 G3 001179111-T Successful
187 G3 001201968-U Unsuccessful
188 G3 001258776-H Unsuccessful
189 G3 001294763-W Unsuccessful
190 G3 001295184-W Successful
191 G3 001295601-P Unsuccessful
192 G3 001322622-M Unsuccessful
193 G3 001324161-M Unsuccessful
194 G3 001327534-X Successful
195 G3 001328733-X Successful
196 G3 001360391-K Unsuccessful
197 G3 001378171-P Successful
198 G3 001379213-T Unsuccessful
199 G3 001399233-M Successful
200 G3 001405918-P Successful
201 G3 001419110-P Unsuccessful
202 G3 001437564-X Successful
203 G3 001456917-P Successful
204 G3 001484004-D Successful
205 G3 001523395-U Unsuccessful
206 G3 001536900-P Unsuccessful
207 G3 001653350-T Unsuccessful
208 G3 001691804-P Unsuccessful
209 G3 001739184-D Unsuccessful
210 G3 001865493-U Successful
211 G3 001901888-W Successful
212 G3 001999345-P Unsuccessful
213 G3 002119356-M Unsuccessful
214 G3 002231627-X Unsuccessful
215 G3 002267302-T Successful
216 G3 002280359-K Successful
217 G3 002321040-W Unsuccessful
218 G3 002447835-W Unsuccessful
219 G3 002459541-A Unsuccessful
220 G3 1039726-D Successful
221 G3 1047446-X Unsuccessful
222 G3 1157098-M Unsuccessful
223 G3 261393-K Unsuccessful
224 G3 277942-P Successful
225 G3 282759-K Unsuccessful
226 G3 337434-X Unsuccessful
227 G3 367663-X Unsuccessful
228 G3 386530-D Unsuccessful
229 G3 481523-U Unsuccessful
230 G3 510521-U Unsuccessful
231 G3 524286-K Successful
232 G3 541384-A Successful
233 G3 572060-T Successful
234 G3 583150-D Unsuccessful
235 G3 593139-U Successful
236 G3 604430-W Unsuccessful
237 G3 605359-M Successful
238 G3 606945-A Unsuccessful
239 G3 607619-K Unsuccessful
240 G3 621564-T Unsuccessful
241 G3 634144-V Successful
242 G3 643920-M Unsuccessful
243 G3 650475-A Unsuccessful
244 G3 668876-D Successful
245 G3 734766-M Unsuccessful
246 G3 743185-V Successful
247 G3 746870-M Unsuccessful
248 G3 750046-H Successful
249 G3 755535-P Successful
250 G3 756456-A Unsuccessful
251 G3 758386-M Successful
252 G3 763683-P Unsuccessful
253 G3 769903-D Successful
254 G3 804846-P Successful
255 G3 807946-X Unsuccessful
256 G3 820609-P Unsuccessful
257 G3 825211-D Unsuccessful
258 G3 836769-U Unsuccessful
259 G3 837614-K Unsuccessful
260 G3 840890-D Successful
261 G3 887778-T Successful
262 G3 96071-X Unsuccessful
263 G3 975932-U Successful
264 G3 AS0276021-A Unsuccessful
265 G3 IP0110788-W Unsuccessful
266 G3 IP0272468-K Unsuccessful
267 G3 KT0124194-P Unsuccessful
268 G3 KT0266755-P Unsuccessful
269 G3 KT0277598-W Unsuccessful
270 G3 MA0063219-K Successful
271 G3 MA0063666-H Unsuccessful
272 G3 MP0004001-P Successful
273 G3 SA002026-H Unsuccessful
274 G3 SA0041216-M Unsuccessful
275 G3 SA0103708-V Unsuccessful
276 G3 SA0133636-M Successful
277 G3 SA0187679-H Unsuccessful
278 G3 SA0283546-V Unsuccessful
279 G3 SA0306441-A Unsuccessful
280 G3 SA0324946-X Unsuccessful
281 G3 SA0339526-T Unsuccessful
282 G4 000594323-K Unsuccessful
283 G4 000603554-K Successful
284 G4 000681426-X Successful
285 G4 000766867-U Unsuccessful
286 G4 000835121-K Unsuccessful
287 G4 000835121-K Unsuccessful
288 G4 000863140-M Successful
289 G4 000920217-K Unsuccessful
290 G4 000932812-A Successful
291 G4 000952831-U Unsuccessful
292 G4 000999412-A Successful
293 G4 001029293-K Unsuccessful
294 G4 001183787-T Unsuccessful
295 G4 001188439-X Unsuccessful
296 G4 001212485-V Successful
297 G4 001240738-V Successful
298 G4 001241025-T Unsuccessful
299 G4 001291458-K Successful
300 G4 001292179-M Successful
301 G2 001362728-A Successful
302 G4 001385174-X Unsuccessful
303 G4 001387043-U Unsuccessful
304 G4 001406625-K Successful
305 G4 001529387-K Successful
306 G4 001622980-V Unsuccessful
307 G4 001636659-T Successful
308 G4 001706815-V Unsuccessful
309 G4 001730338-D Unsuccessful
310 G4 001741756-U Unsuccessful
311 G4 001885932-H Successful
312 G4 002062176-W Unsuccessful
313 G4 002088560-A Unsuccessful
314 G4 002099320-P Unsuccessful
315 G4 002323516-W Unsuccessful
316 G4 1058830-A Unsuccessful
317 G4 1078722-D Successful
318 G4 1081342-K Successful
319 G4 1096206-M Unsuccessful
320 G4 1102364-X Unsuccessful
321 G4 1162133-U Unsuccessful
322 G4 1166426-V Successful
323 G4 157806-T Unsuccessful
324 G4 168710-H Unsuccessful
325 G4 248119-H Successful
326 G4 278529-X Successful
327 G4 287871-A Unsuccessful
328 G4 287871-A Unsuccessful
329 G4 289633U Successful
330 G4 315831-D Successful
331 G4 320538-K Successful
332 G4 320538-K Successful
333 G4 330765-D Unsuccessful
334 G4 341871-T Unsuccessful
335 G4 357-021540130 Successful
336 G4 396247-D Successful
337 G4 450077-V Unsuccessful
338 G4 457358-H Unsuccessful
339 G4 499080-X Unsuccessful
340 G4 517562-X Successful
341 G4 519182-X Unsuccessful
342 G4 531909-M Unsuccessful
343 G4 543388-V Unsuccessful
344 G4 554021-V Successful
345 G4 557786-W Unsuccessful
346 G4 568277-P Unsuccessful
347 G4 569152-D Unsuccessful
348 G4 569970-X Unsuccessful
349 G4 575956-P Successful
350 G4 594959-M Unsuccessful
351 G4 613224-X Successful
352 G4 614357-W Unsuccessful
353 G4 618980-V Successful
354 G4 634144-V Successful
355 G4 638571-P Unsuccessful
356 G4 648093-D Unsuccessful
357 G4 674235-W Unsuccessful
358 G4 680684-U Successful
359 G4 682708-K Successful
360 G4 683636-D Successful
361 G4 686346-M Successful
362 G4 714617-T Successful
363 G4 716008-M Successful
364 G4 727026-H Unsuccessful
365 G4 753365-M Unsuccessful
366 G4 763875-A Unsuccessful
367 G4 768511-D Unsuccessful
368 G4 772315-V Successful
369 G4 772315-V Unsuccessful
370 G4 789118-P Successful
371 G4 789353-W Successful
372 G4 799059-V Successful
373 G4 805572-V Unsuccessful
374 G4 810351-U Unsuccessful
375 G4 818288-D Unsuccessful
376 G4 822903-W Unsuccessful
377 G4 831746-W Successful
378 G4 833636-M Unsuccessful
379 G4 847461-X Successful
380 G4 865209-P Successful
381 G4 915285-H Unsuccessful
382 G4 918752-M Unsuccessful
383 G4 932024-T Successful
384 G4 967499-X Unsuccessful
385 G4 985303-P Successful
386 G4 AS0235754-K Unsuccessful
387 G4 CA0030191-A Unsuccessful
388 G4 CA0102070-D Unsuccessful
389 G4 CA0129937-H Successful
390 G4 CA0189590-T Successful
391 G4 IP0414920-U Unsuccessful
392 G4 JM0111227-A Unsuccessful
393 G4 KT0125196-A Successful
394 G4 KT0247582-W Successful
395 G4 KT0270739-P Unsuccessful
396 G4 KT0274395-U Unsuccessful
397 G4 KT0339911-U Unsuccessful
398 G4 MA0015046-A Unsuccessful
399 G3 MA0064128-U Successful
400 G4 SA0017259-W Unsuccessful
401 G4 SA0022813-M Unsuccessful
402 G4 SA0053352-H Unsuccessful
403 G4 SA0077031-V Unsuccessful
404 G4 SA0111360-A Unsuccessful


Translate »